HOFFMAN AGENCIES' PROPERTY SEARCH
MLS Number:
Class:
City:
  Address:
Bedrooms:
Bathrooms:
Only New Construction:
Only New Listings:
Minimum Price:
Maximum Price:
     


HOFFMAN AGENCIES Listings


78 Condo/Townhouse Properties Found
 MLS  City  Address  Type  Beds  Baths  Price
 118664   Wildwood Crest  5600 Seaview Ave, #9  Condo  2  1  $155,000 
 120878   Wildwood Crest  213 E Miami Ave, #B  Condo  1  1  $159,900 
 109556   Wildwood Crest  203 E. Monterey, #C  Condo  1  1  $169,900 
 108740   Wildwood Crest  225 E St Paul Ave, #4  Condo  2  1  $189,900 
 108733   Wildwood Crest  225 E St Paul Ave, #2  Condo  2  1  $189,900 
 108737   Wildwood Crest  225 E St Paul Ave, #3  Condo  2  1  $189,900 
 112846   Wildwood Crest  404 E Farragut Rd, #7  Condo  2  1  $214,900 
 114415   Wildwood Crest  7403 Pacific Ave, #H  Condo  2  1  $219,000 
 118500   Wildwood Crest  310 E Hollywood Ave, #Rear  Condo  3  2  $275,000 
 109397   Wildwood Crest  203 E Monterey Ave, #A  Condo  2  1  $324,900 
 118501   Wildwood Crest  310 E Hollywood Ave, #Front  Condo  5  3  $419,900 
 122231   Wildwood Crest  7407 New Jersey Ave, #B  Condo  3  2  $474,900 
 120254   Wildwood Crest  122 E Lotus Road, #122  Townhouse  6  2  $489,000 
 110826   Wildwood Crest  203 E Columbine Road, #203  Townhouse  4  2  $499,000 
 110823   Wildwood Crest  201 E Columbine, #201  Townhouse  4  2  $499,900 
 121723   Wildwood Crest  125 W Cardinal Road, #125  Townhouse  4  2  $519,000 
 118971   Wildwood Crest  6104 Pacific Ave, #6104  Townhouse  5  3  $524,900 
 120255   Wildwood Crest  120 E Lotus Road, #120  Townhouse  7  3  $549,000 
 120364   Wildwood Crest  223 E Morning Glory Rd, #2  Condo  4  3  $549,900 
 122326   Wildwood Crest  216 E Cresse Ave, #BAYSIDE  Townhouse  4  3  $565,000 
 120749   Wildwood Crest  7504 Ocean Ave, #204  Condo  4  2  $579,000 
 120748   Wildwood Crest  7504 Ocean Ave, #201  Condo  3  2  $585,000 
 118007   Wildwood Crest  411 E Buttercup Road, #203  Condo  3  2  $599,000 
 115773   Wildwood Crest  242 E Hollywood Ave, #242  Townhouse  3  2  $599,900 
 109611   Wildwood Crest  450 E. Nashville Ave, #303  Condo  2  2  $695,000 
 117059   Wildwood Crest  9401 Atlantic Ave, #202  Condo  2  2  $729,000 
 109643   Wildwood Crest  450 E. Nashville Ave, #103  Condo  3  2  $745,000 
 109623   Wildwood Crest  450 E. Nashville Ave, #104  Condo  3  2  $749,000 
 109624   Wildwood Crest  450 E Nashville Ave, #105  Condo  3  2  $749,000 
 113652   Wildwood Crest  9401 Atlantic Ave, #201  Condo  3  2  $789,000 
 109637   Wildwood Crest  450 E. Nashville Ave, #203  Condo  3  2  $795,000 
 109639   Wildwood Crest  450 E. Nashville Ave, #206  Condo  3  2  $795,000 
 120680   Wildwood Crest  450 E Nashville Ave, #205  Condo  3  2  $799,000 
 120672   Wildwood Crest  450 E Nashville Ave, #204  Condo  3  2  $799,000 
 109616   Wildwood Crest  450 E Nashville Ave, #305  Condo  3  2  $825,000 
 109615   Wildwood Crest  450 E Nashville Ave, #306  Condo  3  2  $825,000 
 119887   Wildwood Crest  501 E Raleigh Avenue, #402  Condo  3  2  $839,900 
 118520   Wildwood Crest  418 Ibis Lane, #418  Townhouse  3  3  $869,900 
 109631   Wildwood Crest  450 E. Nashville Ave, #505  Condo  3  2  $889,000 
 109636   Wildwood Crest  450 E. Nashville Ave, #504  Condo  2  2  $899,000 
 120681   Wildwood Crest  450 E Nashville Ave, #405  Condo  3  2  $899,000 
 119497   Wildwood Crest  9301 Atlantic Ave, #Beach  Townhouse  4  3  $974,900 
 120682   Wildwood Crest  450 E Nashville Ave, #402  Condo  2  2  $1,250,000 
 109659   Wildwood Crest  450 E. Nashville Ave, #101  Condo  3  2  $1,250,000 
 109660   Wildwood Crest  450 E. Nashville Ave, #202  Condo  3  2  $1,350,000 
 109651   Wildwood Crest  450 E. Nashville Ave, #501  Condo  3  2  $1,800,000 
 121851   Wildwood  241 E Cresse Ave, #5  Condo  1  1  $169,900 
 114763   Wildwood  142 E Youngs Ave, #1  Townhouse  3  1  $219,900 
 114766   Wildwood  142 E Youngs Ave, #5  Townhouse  3  1  $239,900 
 121863   Wildwood  414 W Bennett Ave, #A  Condo  3  2  $249,900 
 121667   Wildwood  521 W Taylor Ave, #B  Townhouse  3  2  $289,000 
 122232   Wildwood  4306 Susquehanna Ave, #B  Condo  4  3  $319,900 
 121043   Wildwood  146B E Leaming Ave, #B  Townhouse  3  2  $325,000 
 109862   Wildwood  4211 Park Blvd, #102  Townhouse  3  2  $349,900 
 121297   Wildwood  229 E Cresse, #102  Condo  3  2  $369,000 
 121805   North Wildwood  1212 Delaware Ave, #1212  Condo  2  1  $185,000 
 119623   North Wildwood  405 Ocean Ave, #106  Condo  1  1  $191,000 
 115955   North Wildwood  510 Anglesea Drive, #7  Townhouse  2  1  $225,000 
 121508   North Wildwood  620 W Pine Ave, #7  Townhouse  2  1  $233,900 
 121807   North Wildwood  1214 Delaware Ave, #1214  Condo  2  1  $290,000 
 113762   North Wildwood  900 John F. Kennedy Dr, #301  Condo  1  1  $329,000 
 116015   North Wildwood  314 E 22nd St, #A  Condo  3  1  $349,900 
 121373   North Wildwood  707 Beach Creek, #1st floor  Condo  2  1  $399,000 
 121367   North Wildwood  707 Beach Creek, #2nd floor  Condo  2  1  $399,000 
 121203   North Wildwood  401 E 16th Ave, #100A  Condo  3  3  $399,000 
 119747   North Wildwood  401 E 16th Avenue, #101  Condo  3  3  $399,900 
 109726   North Wildwood  705 Surf Avenue, #100  Condo  3  3  $429,000 
 114961   North Wildwood  415 E 7th Ave, #3  Condo  4  3  $539,000 
 114958   North Wildwood  417 E 7th Ave, #100  Townhouse  5  3  $599,000 
 113563   North Wildwood  409 E 24th Ave, #10  Townhouse  4  3  $649,000 
 113562   North Wildwood  405 E 24th Ave, #10  Townhouse  4  3  $649,000 
 113561   North Wildwood  403 E 24th Ave, #10  Townhouse  4  3  $649,000 
 122131   North Wildwood  504 E 14th Ave, #4  Condo  3  2  $669,000 
 113564   North Wildwood  413 E 24th Ave, #10  Townhouse  4  3  $695,000 
 113549   North Wildwood  400 E 23rd Ave, #17  Townhouse  4  3  $699,000 
 107973   North Wildwood  401 E 24th Ave, #9  Townhouse  4  3  $699,000 
 119980   North Wildwood  432 E 2nd, #B  Condo  4  2  $769,000 
 114672   Diamond Beach  123 E Rochester, #OCEANSIDE  Townhouse  4  3  $659,900 

26 Residential Properties Found
 MLS  City  Address  Type  Beds  Full Baths  Half Baths  Price
 122327   Wildwood Crest  119 E Jefferson Ave  Single Family  2  1  0  $399,900 
 119346   Wildwood Crest  131 E Wisteria Road  Single Family  3  2  0  $429,900 
 119103   Wildwood Crest  121 W Syracuse Ave  Single Family  3  2  0  $439,000 
 113763   Wildwood Crest  8304 Atlantic Avenue  Single Family  4  2  0  $599,000 
 115218   Wildwood Crest  304 E Nashville Ave  Single Family  6  4  0  $699,000 
 119857   Wildwood Crest  6305 Seaview Ave  Single Family  3  3  0  $749,000 
 118907   Wildwood Crest  7804 Pacific Ave  Single Family  4  3  1  $1,195,000 
 118575   Wildwood Crest  400 E Hollywood  Single Family  4  3  2  $1,850,000 
 121884   Wildwood  426 W Wildwood Ave  Single Family  3  1  0  $199,000 
 120717   Wildwood  425 W Taylor Ave  Single Family  2  1  0  $249,000 
 116316   Wildwood  209 W Magnolia Avenue  Single Family  4  2  1  $290,000 
 119079   Villas  212 Ridgewood Ave